perm filename 22MA72.WD[TAP,WD] blob sn#153084 filedate 1972-03-22 generic text, type T, neo UTF8
22-MAR-72  1758			    LAST WRITTEN
FILENAME.EXT	P,PN	  SIZE	   DATE      TIME  PROT. MODE LAST DUMPED

M13.MSG		S,WD	    384	  13-MAR-72  1548   000   13   19-MAR-72
REM.MSG		S,WD	    128	  19-MAR-72  1116   000   13   22-MAR-72I
ALL.MSG		S,WD	    896	  01-MAR-72  0331   000   13   19-MAR-72
P1P2		S,WD	    256	  15-FEB-71  1153   000   13   19-MAR-72
BOTHER		S,WD	    640	  19-FEB-71  0323   000   13   19-MAR-72
TRIVIA		S,WD	    512	  06-MAR-72  1853   000   14   19-MAR-72
	TOTAL=   2.7K

RLSLAP		LAP,WD	   2.7K	  17-AUG-71  0422   000   13   19-MAR-72
SYSTIM		LAP,WD	    896	  06-MAR-72  1932   000   14   19-MAR-72
DAVTIM		LAP,WD	   1  K	  06-MAR-72  1932   000   14   19-MAR-72
FOO		LAP,WD	    128	  06-MAR-72  1938   000   14   19-MAR-72
FOO.LAP		LAP,WD	    128	  06-MAR-72  1941   000    0   19-MAR-72
TMRLAP		LAP,WD	   4.6K	  08-MAR-72  0551   000   14   19-MAR-72
NEWLAP		LAP,WD	   2  K	  29-DEC-71  0859   000   14   19-MAR-72
	TOTAL=  11.5K

FORM1		FMT,WD	   1.3K	  17-MAR-72  1448   000   14   19-MAR-72
FORMAT.M20	FMT,WD	   3  K	  21-MAR-72  1455   000   13   22-MAR-72I
FORMAT.M19	FMT,WD	   4.1K	  20-MAR-72  1928   000   14   22-MAR-72I
FORMAT.LAP	FMT,WD	   6.6K	  22-MAR-72  0309   000    0   22-MAR-72I
FORM2		FMT,WD	   2.1K	  19-MAR-72  0059   000   14   19-MAR-72
FORM.CMD	FMT,WD	    128	  08-MAR-72  0116   000   14   22-MAR-72I
CURENT.DMP	FMT,WD	  19.9K	  19-MAR-72  2219   000   17   22-MAR-72I
INDEX2.FMT	FMT,WD	    512	  19-MAR-72  2253   000    0   22-MAR-72I
FORM		FMT,WD	   3.5K	  13-MAR-72  1617   000   14   19-MAR-72
F		FMT,WD	    256	  20-MAR-72  2313   000   14   22-MAR-72I
GRIND		FMT,WD	    896	  19-MAR-72  2311   000   14   22-MAR-72I
FORMAT.SAF	FMT,WD	   4.2K	  21-MAR-72  2335   000   13   22-MAR-72I
FORMAT		FMT,WD	   4.2K	  22-MAR-72  0321   000   14   22-MAR-72I
FORMAT.M21	FMT,WD	   4.3K	  22-MAR-72  0217   000   13   22-MAR-72I
FORMAT.DMP	FMT,WD	  23.9K	  22-MAR-72  0313   000   17   22-MAR-72I
	TOTAL=  79.2K

CROSS.B3D	GEO,WD	    512	  07-FEB-72  1741   000   10   19-MAR-72
FOLD		GEO,WD	  12  K	  14-FEB-72  0507   000   13   19-MAR-72
CAM.CAM		GEO,WD	    128	  07-FEB-72  1739   000   10   19-MAR-72
CROSS1.B3D	GEO,WD	    512	  08-FEB-72  1629   000   10   19-MAR-72
EDGE		GEO,WD	  12.2K	  19-FEB-72  2337   000   13   19-MAR-72
TWIST		GEO,WD	  12.2K	  28-FEB-72  0155   000   13   19-MAR-72
	TOTAL=  37.6K

ALVINE.MAC	LSP,WD	   6.1K	  01-MAR-71  0957   000   14   19-MAR-72
SCAN.MAC	LSP,WD	    384	  18-SEP-70  2101   000   13   19-MAR-72
BIGNUM.MAC	LSP,WD	   5.3K	  14-APR-71  1647   400   14   19-MAR-72
CMP48L		LSP,WD	  17  K	  11-SEP-71  2242   000   13   19-MAR-72
SYMMAK.MAC	LSP,WD	    128	  18-SEP-70  2103   000   13   19-MAR-72
CTEST.LAP	LSP,WD	   1  K	  13-MAR-72  2226   000    0   19-MAR-72
SOSLNK		LSP,WD	   1.6K	  08-MAR-72  0732   000   14   19-MAR-72
LISP.LSP	LSP,WD	   1.2K	  13-MAR-72  2222   000   14   19-MAR-72
BIGNUM.LSP	LSP,WD	    128	  18-SEP-70  2103   000   13   19-MAR-72
LSP1M.MAC	LSP,WD	  24.1K	  06-MAR-72  0459   000   14   19-MAR-72
TEST		LSP,WD	    128	  15-DEC-71  1100   000   14   19-MAR-72
ALVINE.LSP	LSP,WD	    128	  18-SEP-70  2104   000   13   19-MAR-72
	TOTAL=  57.3K

BHAND1.LAP	ML2,WD	    640	  22-MAR-72  1617   000   13
BSIMP1.L	ML2,WD	   6.2K	  22-MAR-72  1617   000   13
ILT2.L		ML2,WD	   3  K	  22-MAR-72  1617   000   13
DIF8.L		ML2,WD	   2.2K	  22-MAR-72  1617   000   13
FACT6.L		ML2,WD	   5.2K	  22-MAR-72  1617   000   13
SOL6.L		ML2,WD	   1.3K	  22-MAR-72  1617   000   13
MATRIX		ML2,WD	   8.1K	  22-MAR-72  1617   000   13
INT2.L		ML2,WD	   3.2K	  22-MAR-72  1618   000   13
CELT6.L		ML2,WD	   2.8K	  22-MAR-72  1618   000   13
LDE7.L		ML2,WD	   1.8K	  22-MAR-72  1618   000   13
PREFIX		ML2,WD	   2  K	  22-MAR-72  1618   000   13
DISP		ML2,WD	   6.3K	  22-MAR-72  1618   000   13
MLAB37.L	ML2,WD	   9.3K	  22-MAR-72  1618   000   13
TOP9.L		ML2,WD	   2.5K	  22-MAR-72  1618   000   13
MACROS.L2	ML2,WD	    128	  22-MAR-72  1618   000   13
BRATS1.L	ML2,WD	   6.1K	  22-MAR-72  1618   000   13
	TOTAL=  61.3K

JMCJP.SAV	CHE,WD	  15.1K	  16-OCT-71  0851   000    0   20-MAR-72
AXIOMS.NEW	CHE,WD	   1.6K	  23-FEB-72  0217   000    0   20-MAR-72
PCHECK.OLD	CHE,WD	  33.9K	  01-MAR-72  2150   000   17   20-MAR-72
PCHECK.F29	CHE,WD	   8.3K	  01-MAR-72  1734   000   13   20-MAR-72
JMCJP.PRF	CHE,WD	  10.7K	  25-OCT-71  1239   000   13   20-MAR-72
PCHECK.F24	CHE,WD	   8.2K	  29-FEB-72  1325   000   13   20-MAR-72
READIN		CHE,WD	    128	  01-MAR-72  0123   000   14   20-MAR-72
AXIOMS		CHE,WD	   2.1K	  02-MAR-72  1914   000   14   20-MAR-72
PCHECK.LSP	CHE,WD	   8.6K	  02-MAR-72  1813   000    0   20-MAR-72
RENUM		CHE,WD	    384	  15-DEC-71  0443   000   14   20-MAR-72
EXMPLS.COM	CHE,WD	    896	  23-FEB-72  0328   000    0   20-MAR-72
PCHECK.LAP	CHE,WD	  18.7K	  02-MAR-72  1825   000    0   20-MAR-72
AXIOMS.SAF	CHE,WD	   2.1K	  02-MAR-72  0105   000   13   20-MAR-72
PCHECC		CHE,WD	   8.5K	  02-MAR-72  0147   000   14   20-MAR-72
JMCJP0.COM	CHE,WD	   1.8K	  21-NOV-71  0158   000    0   20-MAR-72
NEWPC		CHE,WD	    512	  06-DEC-71  0007   000   14   20-MAR-72
BACKUP		CHE,WD	   1.7K	  02-MAR-72  1950   000    0   20-MAR-72
JMCJP1.PRF	CHE,WD	   1  K	  02-MAR-72  1952   000    0   20-MAR-72
PCHECK.DMP	CHE,WD	  33.9K	  02-MAR-72  1931   000   17   20-MAR-72
LEM1.COM	CHE,WD	   1.6K	  31-JAN-72  2030   000    0   20-MAR-72
PCHECK		CHE,WD	   8.5K	  02-MAR-72  1929   000   14   20-MAR-72
PCHECK.MA1	CHE,WD	   8.5K	  02-MAR-72  0146   000   14   20-MAR-72
LEM2.PRF	CHE,WD	   4.3K	  31-JAN-72  0601   000    0   20-MAR-72
LEM2.COM	CHE,WD	   1.8K	  31-JAN-72  0601   000    0   20-MAR-72
JMCJP1.COM	CHE,WD	    384	  02-MAR-72  1951   000    0   20-MAR-72
RLPREP		CHE,WD	    128	  21-FEB-72  1329   000   14   20-MAR-72
JMCJP1.SAF	CHE,WD	    512	  02-MAR-72  1852   000   13   20-MAR-72
	TOTAL= 184.5K

LCOM6		JMC,WD	   1.8K	  03-NOV-71  0403   000    0   20-MAR-72
LCOMA1		JMC,WD	   1.3K	  21-SEP-71  1539   000   14   20-MAR-72
LCOMA		JMC,WD	   1.3K	  06-SEP-71  0527   000   14   20-MAR-72
LCOMD1		JMC,WD	   1.2K	  23-SEP-71  0013   000   14   20-MAR-72
CNOTE		JMC,WD	    512	  22-SEP-71  2027   000   14   20-MAR-72
LCOME		JMC,WD	   1.3K	  23-SEP-71  0015   000   14   20-MAR-72
LCOMD		JMC,WD	   1.3K	  22-SEP-71  2002   000   14   20-MAR-72
	TOTAL=   9.1K

DISPLA.225	MAC,WD	   9.3K	  03-MAR-72  0451   000   13   20-MAR-72
USER.MAC	MAC,WD	   2.8K	  03-MAR-72  2238   000   14   20-MAR-72
	TOTAL=  12.2K

CMP48O		CMP,WD	  17.8K	  26-SEP-71  0220   000   14   20-MAR-72
HASH.DMP	CMP,WD	   1.9K	  14-FEB-72  0308   000   17   20-MAR-72
FASTGS		CMP,WD	    128	  12-FEB-72  0055   000   14   20-MAR-72
C1P1K		CMP,WD	  14.7K	  28-AUG-71  2234   000   14   20-MAR-72
HIST		CMP,WD	   1.2K	  12-FEB-72  0241   000   14   20-MAR-72
CBUGS		CMP,WD	    384	  06-FEB-72  1538   000   14   20-MAR-72
CTEST		CMP,WD	    768	  07-SEP-71  0727   000   14   20-MAR-72
C1P2O		CMP,WD	  10.5K	  14-FEB-72  0443   000    0   20-MAR-72
C1P2P		CMP,WD	  14.1K	  19-FEB-72  2307   000   14   20-MAR-72
	TOTAL=  61.6K

11FE72.WD	DIR,WD	   1.7K	  11-FEB-72  0219   000    0   20-MAR-72
14FE72.WD	DIR,WD	   1.6K	  14-FEB-72  0534   000    0   20-MAR-72
23FE72.WD	DIR,WD	   1.7K	  23-FEB-72  0027   000    0   20-MAR-72
1MA72		DIR,WD	   1.5K	  01-MAR-72  0332   000    0   20-MAR-72
8MA71.WD	DIR,WD	   1.8K	  08-MAR-72  0514   000    0   20-MAR-72
19MA72		DIR,WD	   2.1K	  19-MAR-72  2041   000    0   20-MAR-72
	TOTAL=  10.6K

MATHLA.OL2	IND,WD	   9.5K	  20-MAR-72  0050   000    0   20-MAR-72
BILISP.DMP	IND,WD	  39.9K	  22-MAR-72  1639   000   17
INDEX.DMP	IND,WD	  39.9K	  08-MAR-72  0558   000   17   20-MAR-72
INDEX1		IND,WD	   1.7K	  20-MAR-72  0111   000   14   20-MAR-72
BAD		IND,WD	    128	  09-MAR-72  0233   000   14   20-MAR-72
COUNT2		IND,WD	    256	  20-MAR-72  0052   000    0   20-MAR-72
COUNTS		IND,WD	    128	  06-MAR-72  0602   000    0   20-MAR-72
MATHLA.OLI	IND,WD	  11.6K	  20-MAR-72  0041   000    0   20-MAR-72
TEST		IND,WD	    256	  06-MAR-72  2343   000   14   20-MAR-72
FOO.BAR		IND,WD	    256	  20-MAR-72  0101   000   13   20-MAR-72
INDEX2		IND,WD	   1.8K	  20-MAR-72  0112   000   14   20-MAR-72
INDEX2.LAP	IND,WD	   2.6K	  22-MAR-72  1639   000    0
INDEX2.DMP	IND,WD	  39.9K	  22-MAR-72  1652   000   17
	TOTAL= 148.1K

BHAND1.LAP	TEM,WD	    640	  22-MAR-72  1603   000   14
BSIMP1.L	TEM,WD	   6.2K	  22-MAR-72  1539   000   14
ILT2.L		TEM,WD	   3  K	  22-MAR-72  1546   000   14
DIF8.L		TEM,WD	   2.2K	  22-MAR-72  1542   000   14
FACT6.L		TEM,WD	   5.2K	  22-MAR-72  1546   000   14
SOL6.L		TEM,WD	   1.3K	  22-MAR-72  1548   000   14
MATRIX		TEM,WD	   8.1K	  22-MAR-72  1551   000   14
INT2.L		TEM,WD	   3.2K	  22-MAR-72  1553   000   14
CELT6.L		TEM,WD	   2.8K	  22-MAR-72  1554   000   14
LDE7.L		TEM,WD	   1.8K	  22-MAR-72  1555   000   14
PREFIX		TEM,WD	   2  K	  22-MAR-72  1556   000   14
DISP		TEM,WD	   6.3K	  22-MAR-72  1557   000   14
MLAB37.L	TEM,WD	   9.3K	  22-MAR-72  1558   000   14
TOP9.L		TEM,WD	   2.5K	  22-MAR-72  1601   000   14
MACROS.L2	TEM,WD	    128	  22-MAR-72  1601   000   14
BRATS1.L	TEM,WD	   6.1K	  22-MAR-72  1540   000   14
	TOTAL=  61.3K

CDOC		DOC,WD	   3.2K	  24-JAN-72  1246   000   13   07-MAR-72
PCHECK.DOC	DOC,WD	   3.5K	  11-FEB-72  0321   000    0   07-MAR-72
ENGLSP		DOC,WD	    128	  24-JAN-72  1246   000   13   07-MAR-72
NAMES		DOC,WD	    128	  24-JAN-72  1247   000   13   07-MAR-72
LTERMS		DOC,WD	    640	  24-JAN-72  1247   000   13   07-MAR-72
PCDOC		DOC,WD	   4.5K	  11-FEB-72  0315   000   14   07-MAR-72
PCHECK.DIC	DOC,WD	    128	  11-FEB-72  0233   000    1   07-MAR-72
	TOTAL=  12.2K

MLAB37.L	MLB,WD	   9  K	  06-MAR-72  0451   000   14   07-MAR-72
MACROS.L2	MLB,WD	    128	  06-MAR-72  0451   000   14   07-MAR-72
LDE7.L		MLB,WD	   1.8K	  06-MAR-72  0403   000   14   07-MAR-72
FMTLAB		MLB,WD	    128	  22-MAR-72  0409   000   13   22-MAR-72I
MATHLA.IND	MLB,WD	   8.2K	  06-MAR-72  0558   000    0   07-MAR-72
BHAND1.HL	MLB,WD	    512	  06-MAR-72  0453   000   14   07-MAR-72
SOL6.L		MLB,WD	   1.3K	  06-MAR-72  0538   000   14   07-MAR-72
INDEX.FMT	MLB,WD	   1.1K	  06-MAR-72  0512   000    0   07-MAR-72
CMPLAB		MLB,WD	    256	  06-MAR-72  0535   000   14   07-MAR-72
MAT11.L		MLB,WD	   5.5K	  24-JAN-72  1255   000   13   07-MAR-72
TOP9.L		MLB,WD	   2.3K	  24-JAN-72  1255   000   13   07-MAR-72
INDLAB		MLB,WD	    128	  06-MAR-72  0535   000   14   07-MAR-72
PREFIX		MLB,WD	   1.8K	  06-MAR-72  0427   000   14   07-MAR-72
LAPLAB		MLB,WD	    128	  06-MAR-72  0536   000   14   07-MAR-72
TOPCOM		MLB,WD	    128	  24-JAN-72  1255   000   13   07-MAR-72
CMPLAB.LST	MLB,WD	   1.8K	  04-MAR-72  0310   000   13   07-MAR-72
NEWVAR.NEW	MLB,WD	    128	  04-MAR-72  0157   000   13   07-MAR-72
LAPLAB.LST	MLB,WD	   3  K	  04-MAR-72  0310   000   13   07-MAR-72
NOTE		MLB,WD	    128	  11-FEB-72  0216   000   13   07-MAR-72
DISP		MLB,WD	   6.8K	  06-MAR-72  0342   000   14   07-MAR-72
INT2.L		MLB,WD	   3  K	  24-JAN-72  1255   000   13   07-MAR-72
CARL.LET	MLB,WD	    640	  04-MAR-72  0557   000   14   07-MAR-72
BSIMP1.L	MLB,WD	   6.1K	  06-MAR-72  0526   000   14   07-MAR-72
MATRIX		MLB,WD	   8.8K	  04-MAR-72  0556   000   14   07-MAR-72
FACT6.L		MLB,WD	   5  K	  21-AUG-71  1427   000   10   07-MAR-72
BRATS1.L	MLB,WD	   5.8K	  06-MAR-72  0431   000   14   07-MAR-72
CELT6.L		MLB,WD	   2.7K	  06-MAR-72  0434   000   14   07-MAR-72
DIF8.L		MLB,WD	   2.2K	  06-MAR-72  0439   000   14   07-MAR-72
ILT2.L		MLB,WD	   2.8K	  06-MAR-72  0445   000   14   07-MAR-72
	TOTAL=  82.1K

FDD1.12O	MIT,WD	    896	  08-MAR-72  0238   000   13   22-MAR-72I
LT1.30A		MIT,WD	   2.3K	  24-JAN-72  1256   000   13   07-MAR-72
LOAD5.MID	MIT,WD	    256	  24-JAN-72  1256   000   13   07-MAR-72
FORM1.5DE	MIT,WD	   1  K	  24-JAN-72  1256   000   13   07-MAR-72
	TOTAL=   4.5K

PLUS1		MLI,WD	    128	  22-MAR-72  1607   000   13
EXMPLS		MLI,WD	    128	  22-MAR-72  1607   000   13
PLUS		MLI,WD	    128	  22-MAR-72  1607   000   13
PLUS2		MLI,WD	    128	  22-MAR-72  1607   000   13
PLUS3		MLI,WD	    128	  22-MAR-72  1607   000   13
	TOTAL=    640

FMTLAB		ML1,WD	    128	  22-MAR-72  1623   000   13
CMPLAB		ML1,WD	    256	  22-MAR-72  1624   000   13
MATHLA.IND	ML1,WD	   9.5K	  22-MAR-72  1739   000    0
LAPLAB		ML1,WD	    128	  22-MAR-72  1625   000   13
TOPCOM		ML1,WD	    128	  22-MAR-72  1625   000   13
NOTE		ML1,WD	    128	  22-MAR-72  1626   000   13
CARL.LET	ML1,WD	    640	  22-MAR-72  1626   000   13
NEWVAR.NEW	ML1,WD	    128	  22-MAR-72  1627   000   13
CMPLAB.LST	ML1,WD	   1.8K	  22-MAR-72  1630   000   13
LAPLAB.LST	ML1,WD	   3  K	  22-MAR-72  1630   000   13
COUNTS.NEW	ML1,WD	    256	  22-MAR-72  1756   000    0
INDLAB		ML1,WD	    128	  22-MAR-72  1705   000   14
	TOTAL=  16.2K

COMPLR		662,WD	  16.5K	  01-FEB-71  0545   000   13   12-FEB-71
LSP1I.MAC	662,WD	  23.7K	  25-NOV-70  0643   000   14   12-FEB-71
PLANED		662,WD	    256	  19-JAN-71  0344   000   13   12-FEB-71
AND.DRW		662,WD	    128	  21-APR-71  0435   000   13   28-AUG-71
W		662,WD	   3.7K	  18-APR-71  0334   000   13   28-AUG-71
ANDOR.DRW	662,WD	    128	  18-APR-71  0505   000   10   28-AUG-71
CBUGS		662,WD	    256	  05-AUG-71  0057   000   14   28-AUG-71
TEST		662,WD	    256	  27-AUG-71  0758   000   14   28-AUG-71
P1STOR		662,WD	    128	  28-AUG-71  0102   000   14   28-AUG-71
	TOTAL=  45.1K

SS		HKS,WD	    896	  29-OCT-71  0005   000   13   07-MAR-72
SPOKES.SAI	HKS,WD	    384	  29-OCT-71  0006   000   13   07-MAR-72
CANNON		HKS,WD	    128	  29-OCT-71  0007   000   13   07-MAR-72
PREP		HKS,WD	    640	  16-DEC-71  2315   000   13   07-MAR-72
DHACKS		HKS,WD	    256	  21-FEB-72  2051   000   14   07-MAR-72
	TOTAL=   2.2K


  GRAND	TOTAL= 900.7K